New to Telerik UI for Blazor? Download Free 30-day trial
TreeList - Flat Data
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
| Id | Name | AgeInYears | GraduateGrade | HireDate |
|---|
| 1 | Item 1 | 23 | 4 | 12/2/2026 12:00:00 AM |
| 12 | Item 1:12 | 57 | 3 | 12/2/2026 12:00:00 AM |
| 22 | Item 1:22 | 47 | 5 | 12/8/2026 12:00:00 AM |
| 23 | Item 1:23 | 11 | 6 | 11/16/2026 12:00:00 AM |
| 29 | Item 1:29 | 24 | 4 | 11/15/2026 12:00:00 AM |
| 35 | Item 1:35 | 28 | 6 | 11/25/2026 12:00:00 AM |
| 37 | Item 1:37 | 58 | 4 | 11/2/2026 12:00:00 AM |
| 42 | Item 1:42 | 18 | 5 | 11/30/2026 12:00:00 AM |
| 46 | Item 1:46 | 45 | 5 | 12/8/2026 12:00:00 AM |
| 48 | Item 1:48 | 12 | 3 | 11/24/2026 12:00:00 AM |
- Binding-flat-data.razor
Loading the demo source code...please wait.